
TE2810 Photo Gallery

- Boat Deck Plan
- Standard Equipment
- Optional Equipment
- Performance Data

| Dinett-V-berth lounge with cushions | Hardtop with integral lockable electronics box | |
| and storage compartments | Three heavy-duty deep cycle marine batteries | |
| Locking door | Battery selecter switch and indicator gauge | |
| Stainless steel galley sink | Four stainless steel rod holders | |
| Manual head with holding tank | Large insulated fish box (52 gal) | |
| Electric pump fresh water system | Deck and transom storage compartments | |
| Compass | Windshield wiper | |
| High-rise 1-1/4" T316 SS bow rail | Custom tempered glass windshield w/ opening wings | |
| Leaning post with rocket launcher | Bow pulpit (FRP) w/ stainless steel anchor roller | |
| Automatic bilge pumps (4) | Battery charger & shore power pkg. | |
| Fuel filter with water separator | Sound insulation under engine cover | |
| Alminum fuel tank (150 gal) | ||
| Hydraulic steering system | ||
| Electric trim tabs | ||
| Raw water washdown | ||
| In-transom live well with pump (31 gal) | ||
| Top or gunwale mounted outriggers | |
| Additional rod holders | |
| Small swim platform | |
| Full-width swim platform | |
| Anchor windlass | |
| Side curtains and enclosure | |
| Shower | |
| Cabin heater | |
| Microwave | |
| Inverter | |
| Additional windshield wiper | |
| Bottom paint / boot stripe | |
| Trailer | |
| Electronics pkg. | |
| Stereo pkg. | |
| Air conditioning system | |
Test Condition |
Propeller Data |
|||
| Air Temperature | 56° | Brand | Acme | |
| Water Temperature | 55° | Diameter x Pitch | 22" x 26" | |
| Wind Velocity | 25 mph | Number of Brades | 3 | |
| Wave Condition | 6" Chop | Cup Rating | #8 (.120") | |
| Fuel Load | 150 Gal | Rake Angle | 7° | |
| Water Load | 70 Gal | DAR / EAR | 75% | |
| People on Board | 5 | |||
Drive Train |
||||
| Drive Configuration | Inboard - Down Angle | |||
| Gear & Model | ZF 63A | |||
| Gear Ratio | 2.53 : 1 |
![]() |
![]() |
© 2012 - True World Marine

