
TE288 Photo Gallery

- Boat Deck Plan
- Standard Equipment
- Optional Equipment
- Performance Data
| Dinett-V-berth lounge with cushions | Hardtop with integral lockable electronics box | |
| and storagecompartments | Three heavy-duty deep cycle marine batteries | |
| Locking door | Battery selector switch and indicator gauge | |
| Stainless steel galley sink | Four stainless steel rod holders | |
| Manual head with holding tank | Large fish boxes with macerators (2) | |
| Electric pump fresh water system | Deck and transom storage compartments | |
| Compass | Windshield wiper | |
| High-rise 1-1/4" T316 SS bow rail | Custom tempered windshield w/ opening wings | |
| Leaning post with rocket launcher | Bow pulpit (FRP) w/ stainless steel anchor roller | |
| Automatic bilge pumps (3) | Battery charger & shore power pkg. | |
| Fuel filter with water separator | Sound insulation under engine cover | |
| Aluminum fuel tank (150 gal) | ||
| Hydraulic steering system | ||
| Power trim and tilt | ||
| Electric trim tabs | ||
| Raw water washdown | ||
| In-transom live well with pump (28 gal.) |
| Top or gunwale mounted outriggers | |
| Additional rod holders | |
| Small swim platform | |
| Full-width swim platform | |
| Anchor windlass | |
| Side curtains and enclosure | |
| Shower | |
| Cabin heater | |
| Microwave | |
| Inverter | |
| Additional windshield wiper | |
| Bottom paint / boot stripe | |
| Trailer | |
| Electronics pkg. | |
| Stereo pkg. | |
| Air conditioning system | |
| Yanmar ZT350 Sterndrive |
Test Condition |
Propeller Data |
|||
| Air Temperature | 59° | Brand | Mercury | |
| Water Temperature | 61° | Diameter x Pitch | 22" Pitch Bravo 3 Props | |
| Wind Velocity | 10 mph | Number of Blades | 3 | |
| Wave Conditions | Calm | |||
| Fuel Load | 60 Gal | Drive Train |
||
| Water Load | 0 | Drive Configuration | Jackshft to Sterndrive | |
| People on Board | 4 | Gear & Models | Bravo 3x Diesel Drive | |
| Gear Ratio | 1.81 : 1 |
![]() |
![]() |
© 2012 - True World Marine

